Uge 8 - 2007
| CD SALG | ||||||
|---|---|---|---|---|---|---|
| 1 | (NY) | Volbeat |
|
Rock The Rebel Metal The Devil | ||
| 2 | (1) | Diverse |
|
Dansk Melodi Grand Prix 2007 | ||
| 3 | (NY) | Hush |
|
For All The Right Reasons | ||
| 4 | (2) | Norah Jones |
|
Not Too Late | ||
| 5 | (6) | Thomas Helmig |
|
Helmig Herfra | ||
| 6 | (16) | Everybody's Talking |
|
Talk Of The Town | ||
| 7 | (8) | Amy Winehouse |
|
Back To Black | ||
| 8 | (4) | Nelly Furtado |
|
Loose | ||
| 9 | (5) | Nephew |
|
Interkom Kom Ind | ||
| 10 | (3) | Take That |
|
Beautiful World | ||
| 11 | (9) | Kim Larsen & Kjukken |
|
Gammel Hankat | ||
| 12 | (13) | Diverse |
|
Lille Nørd | ||
| 13 | (10) | Justin Timberlake |
|
Futuresex / Lovesounds | ||
| 14 | (7) | Madonna |
|
The Confesions Tour | ||
| 15 | (14) | B-Boys |
|
Version 2.0 | ||
| 16 | (12) | Julie |
|
Asasara | ||
| 17 | (11) | Bliglad |
|
Kærlighed Til Folket | ||
| 18 | (15) | Nik & Jay |
|
3: Fresh - Fri - Fly | ||
| 19 | (RE) | Trentemøller |
|
The Last Resort | ||
| 20 | (17) | Diverse |
|
Danske Filmhits - De Største Stjerner | ||
|
TRACK SALG |
||||||
| 1 | (3) | Kna Connected | Fibs (Løgn & Latin) | |||
| 2 | (2) | Nelly Furtado | All Good Things (Come To An End) | |||
| 3 | (1) | Take That | Patience | |||
| 4 | (9) | Mika | Grace Kelly | |||
| 5 | (7) | Akon | I Wanna Love You | |||
| 6 | (10) | Justin Timberlake | What Goes Around.../...Comes Around Interlude | |||
| 7 | (5) | Alphabeat | 10.000 Nights Of Thunder | |||
| 8 | (NY) | Hush | All The Right Reasons | |||
| 9 | (17) | Amy Winehouse | Rehab | |||
| 10 | (8) | Nik & Jay | I Love Ya | |||
| 11 | (4) | DQ | Drama Queen | |||
| 12 | (15) | Gwen Stefani | The Sweet Escape | |||
| 13 | (RE) | Volbeat | The Garden's Tale | |||
| 14 | (14) | Infernal | I Won't Be Crying | |||
| 15 | (6) | Alphabeat | Fascination | |||
| 16 | (20) | Robbie Williams (Feat. Pet Shop Boys) | She's Madonna | |||
| 17 | (12) | Akon | Smack That | |||
| 18 | (18) | Ufo Yepha | Fluen På Væggen | |||
| 19 | (19) | JoJo | Too Little, Too Late | |||
| 20 | (NY) | Dúné | Bloodlines | |||