Uge 6 - 2007
| CD SALG | ||||||
|---|---|---|---|---|---|---|
| 1 | (1) | Norah Jones |
|
Not Too Late | ||
| 2 | (NY) | Bliglad |
|
Kærlighed Til Folket | ||
| 3 | (3) | Nephew |
|
Interkom Kom Ind | ||
| 4 | (4) | Thomas Helmig |
|
Helmig Herfra | ||
| 5 | (NY) | Diverse |
|
Dansk Melodi Grand Prix 2007 | ||
| 6 | (NY) | Gustav Winckler |
|
Den Store Gustav Winckler Boks 1953-1960 | ||
| 7 | (2) | Julie |
|
Asasara | ||
| 8 | (NY) | B-Boys |
|
Version 2.0 | ||
| 9 | (5) | Madonna |
|
The Confesions Tour | ||
| 10 | (7) | Kim Larsen & Kjukken |
|
Gammel Hankat | ||
| 11 | (6) | Justin Timberlake |
|
Futuresex / Lovesounds | ||
| 12 | (19) | Nelly Furtado |
|
Loose | ||
| 13 | (15) | Nina & Frederik |
|
Dejlige Minder | ||
| 14 | (9) | Nik & Jay |
|
3: Fresh - Fri - Fly | ||
| 15 | (14) | Trentemøller |
|
The Last Resort | ||
| 16 | (NY) | Amy Winehouse |
|
Back To Black | ||
| 17 | (10) | Sissel |
|
De Beste 1986-2006 | ||
| 18 | (13) | Diverse |
|
Danske Filmhits - De Største Stjerner | ||
| 19 | (8) | George Michael |
|
Twentyfive | ||
| 20 | (NY) | Diverse |
|
Lille Nørd | ||
|
TRACK SALG |
||||||
| 1 | (1) | Nelly Furtado | All Good Things (Come To An End) | |||
| 2 | (6) | Take That | Patience | |||
| 3 | (9) | Kna Connected | Fibs (Løgn & Latin) | |||
| 4 | (5) | Alphabeat | Fascination | |||
| 5 | (3) | Infernal | I Won't Be Crying | |||
| 6 | (2) | Akon | I Wanna Love You | |||
| 7 | (NY) | Alphabeat | 10.000 Nights Of Thunder | |||
| 8 | (4) | Akon | Smack That | |||
| 9 | (7) | Nik & Jay | I Love Ya | |||
| 10 | (10) | Mika | Grace Kelly | |||
| 11 | (12) | Razorlight | America | |||
| 12 | (NY) | Volbeat | The Garden's Tale | |||
| 13 | (11) | Infernal | Self Control | |||
| 14 | (13) | JoJo | Too Little, Too Late | |||
| 15 | (NY) | Eskobar | Someone New | |||
| 16 | (8) | Ufo Yepha | Fluen På Væggen | |||
| 17 | (NY) | Lady Sovereign | Love Me Or Hate Me | |||
| 18 | (20) | Gwen Stefani | The Sweet Escape | |||
| 19 | (16) | Nephew | Science Fiction & Familien | |||
| 20 | (15) | Beyoncé | Irreplaceable | |||