Uge 5 - 2006
| 1 | (NY) | Big Fat Snake |
|
Between The Devil And The Big Blue Sea | ||
| 2 | (1) | TV-2 |
|
De Første Kærester På Månen | ||
| 3 | (3) | Katie Melua |
|
Piece By Piece | ||
| 4 | (2) | Niels Hausgaard |
|
Flyv Så! | ||
| 5 | (4) | James Blunt |
|
Back To Bedlam | ||
| 6 | (6) | Arctic Monkeys |
|
Whatever People Say I Am, That's What I'm Not | ||
| 7 | (5) | Tina Dickow |
|
In The Red | ||
| 8 | (8) | Madonna |
|
Confessions On A Dancefloor | ||
| 9 | (7) | Bamse |
|
Be My Guest | ||
| 10 | (RE) | Black Eyed Peas |
|
Monkey Business | ||
| 11 | (14) | Jamie Cullum |
|
Catching Tales | ||
| 12 | (10) | Eminem |
|
Curtain Call - The Hits | ||
| 13 | (9) | Lisa Ekdahl |
|
Pärlor Av Glas | ||
| 14 | (NY) | Rock Hard Power Spray |
|
Commercial Suicide | ||
| 15 | (12) | Robbie Williams |
|
Intensive Care | ||
| 16 | (13) | Katie Melua |
|
Call Off The Search | ||
| 17 | (11) | Gavin DeGraw |
|
Chariot | ||
| 18 | (16) | Johnny Deluxe |
|
Luxus | ||
| 19 | (15) | Niels Henning Ørsted Pedersen |
|
Friends Forever | ||
| 20 | (RE) | Crazy Frog |
|
Crazy Hits |