Uge 8 - 2005
| 1 | (NY) | Sanne Salomonsen |
|
The Album | ||
| 2 | (1) | Diverse |
|
Dansk Melodi Grand Prix 2005 | ||
| 3 | (2) | Katie Melua |
|
Call Off The Search | ||
| 4 | (NY) | Christer Sjögren |
|
Love Me Tender | ||
| 5 | (5) | Bikstok Røgsystem |
|
Over Stok Og Sten | ||
| 6 | (3) | Big Fat Snake |
|
The Box | ||
| 7 | (4) | Green Day |
|
American Idiot | ||
| 8 | (7) | Nephew |
|
USADSB | ||
| 9 | (6) | Nik & Jay |
|
2 | ||
| 10 | (14) | Gwen Stefani |
|
Love, Angel, Music, Baby | ||
| 11 | (9) | Soundtrack |
|
The Phantom Of The Opera | ||
| 12 | (8) | Michael McDonald |
|
Motown Two | ||
| 13 | (12) | U2 |
|
How To Dismantle An Atomic Bomb | ||
| 14 | (NY) | Peter Belli |
|
Sange Fra Blomstersengen | ||
| 15 | (RE) | TV-2 |
|
Hits | ||
| 16 | (18) | R.E.M. |
|
Around The Sun | ||
| 17 | (13) | Peter Sommer |
|
På Den Anden Side | ||
| 18 | (17) | Bjørn Afzelius & Michael Wiehe |
|
Malmøindspilningerne 1993 | ||
| 19 | (16) | Maria Isabel |
|
Antes Muerta Que Sencilla | ||
| 20 | (RE) | Jay-Z & Linkin Park |
|
Collision Course |