Uge 52 - 2005
| 1 | (4) | Eminem |
|
Curtain Call - The Hits | ||
| 2 | (1) | TV-2 |
|
De Første Kærester På Månen | ||
| 3 | (2) | Bamse |
|
Be My Guest | ||
| 4 | (6) | Katie Melua |
|
Piece By Piece | ||
| 5 | (7) | Madonna |
|
Confessions On A Dancefloor | ||
| 6 | (5) | John Lennon |
|
Working Class Hero - The Definitive | ||
| 7 | (15) | Gavin DeGraw |
|
Chariot | ||
| 8 | (3) | Robbie Williams |
|
Intensive Care | ||
| 9 | (11) | Dire Straits & Mark Knopfler |
|
Private Investigations | ||
| 10 | (9) | Diverse |
|
Jul I Valhal | ||
| 11 | (8) | Enya |
|
Amarantine | ||
| 12 | (10) | Niels Henning Ørsted Pedersen |
|
Friends Forever | ||
| 13 | (13) | Il Divo |
|
Ancora | ||
| 14 | (20) | Eurythmics |
|
Ultimate Collection | ||
| 15 | (17) | Green Day |
|
Bullet In A Bible | ||
| 16 | (16) | James Blunt |
|
Back To Bedlam | ||
| 17 | (RE) | Alanis Morissette |
|
The Collection | ||
| 18 | (RE) | Katie Melua |
|
Call Off The Search | ||
| 19 | (RE) | L.O.C. |
|
Cassiopeia | ||
| 20 | (RE) | Diverse |
|
M:G:P 2005 - De 3 Vindere |