Uge 44 - 2005
| 1 | (1) | Robbie Williams |
|
Intensive Care | ||
| 2 | (NY) | Rammstein |
|
Rosenrot | ||
| 3 | (NY) | Outlandish |
|
Closer Than Veins | ||
| 4 | (2) | Katie Melua |
|
Piece By Piece | ||
| 5 | (4) | Kashmir |
|
No Balance Palace | ||
| 6 | (6) | Crazy Frog |
|
Crazy Hits | ||
| 7 | (3) | Depeche Mode |
|
Playing The Angel | ||
| 8 | (15) | Coldplay |
|
X & Y | ||
| 9 | (5) | Diverse |
|
M:G:P 2005 - De Unges Melodi Grand Prix | ||
| 10 | (8) | Mew |
|
And The Glass Handed Kites | ||
| 11 | (7) | James Blunt |
|
Back To Bedlam | ||
| 12 | (NY) | Eros Ramazzotti |
|
Calma Apparente | ||
| 13 | (11) | Katie Melua |
|
Call Off The Search | ||
| 14 | (9) | Jokeren |
|
Gigolo Jesus | ||
| 15 | (NY) | John Lennon |
|
Working Class Hero - The Definitive | ||
| 16 | (10) | Michael Jackson |
|
The Essiental | ||
| 17 | (13) | Lis Sørensen |
|
Con Amor | ||
| 18 | (12) | Anne Linnet |
|
Her Hos Mig | ||
| 19 | (NY) | Westlife |
|
Face To Face | ||
| 20 | (20) | Kim Sjøgren And His Little Mermaid Orchestra |
|
Für Elise |