Uge 17 - 2005
| 1 | (NY) | Bruce Springsteen |
|
Devils & Dust | ||
| 2 | (1) | Simone |
|
Vindens Farver | ||
| 3 | (NY) | Raveonettes |
|
Pretty In Black | ||
| 4 | (NY) | Carpark North |
|
All Things To All People | ||
| 5 | (2) | Jacob Andersen |
|
Make It Better | ||
| 6 | (4) | Anne Gadegaard |
|
Chiki Chiki | ||
| 7 | (3) | B-Boys |
|
Vores Verden | ||
| 8 | (5) | Prince |
|
The Hits / The B-Sides | ||
| 9 | (10) | Beth Hart |
|
Leave The Light On | ||
| 10 | (7) | Sanne Salomonsen |
|
The Album | ||
| 11 | (8) | Nik & Jay |
|
2 | ||
| 12 | (6) | The Shadows |
|
The Final Tour | ||
| 13 | (11) | Katie Melua |
|
Call Off The Search | ||
| 14 | (9) | Nephew |
|
USADSB | ||
| 15 | (15) | 50 Cent |
|
The Massacre | ||
| 16 | (12) | Hush |
|
A Lifetime | ||
| 17 | (RE) | Gwen Stefani |
|
Love, Angel, Music, Baby | ||
| 18 | (14) | Bikstok Røgsystem |
|
Over Stok Og Sten | ||
| 19 | (18) | U2 |
|
How To Dismantle An Atomic Bomb | ||
| 20 | (13) | Green Day |
|
American Idiot |