Uge 7 - 2004
| 1 | (NY) | Norah Jones |
|
Feels Like Home | ||
| 2 | (NY) | Diverse |
|
Dansk Melodi Grand Prix 2004 | ||
| 3 | (19) | Norah Jones |
|
Come Away With Me | ||
| 4 | (2) | Tim Christensen |
|
Honeyburst | ||
| 5 | (1) | Kim Larsen & Kjukken |
|
7-9-13 | ||
| 6 | (6) | L.O.C. |
|
Inkarneret | ||
| 7 | (3) | Gasolin |
|
The Black Box | ||
| 8 | (5) | Tue West |
|
Tue West | ||
| 9 | (NY) | Michael Learns To Rock |
|
Michael Learns To Rock | ||
| 10 | (7) | Søren Sko |
|
One For My Baby | ||
| 11 | (RE) | Alex |
|
Thirteen | ||
| 12 | (11) | Lisa Ekdahl |
|
En Samling Sånger | ||
| 13 | (8) | Kandis |
|
Kandis Live | ||
| 14 | (12) | Evanescence |
|
Fallen | ||
| 15 | (10) | One-T |
|
The One-T Odc | ||
| 16 | (9) | Dido |
|
Life For Rent | ||
| 17 | (14) | Black Eyed Peas |
|
Elephunk | ||
| 18 | (RE) | Christina Aguilera |
|
Stripped | ||
| 19 | (NY) | Tobias Trier |
|
Pigen Som Kalder | ||
| 20 | (13) | Big Fat Snake |
|
One Night Of Sin |