Uge 6 - 2004
| 1 | (1) | Kim Larsen & Kjukken |
|
7-9-13 | ||
| 2 | (3) | Tim Christensen |
|
Honeyburst | ||
| 3 | (2) | Gasolin |
|
The Black Box | ||
| 4 | (13) | R.E.M. |
|
In Time - Best Of 88-03 | ||
| 5 | (8) | Tue West |
|
Tue West | ||
| 6 | (7) | L.O.C. |
|
Inkarneret | ||
| 7 | (6) | Søren Sko |
|
One For My Baby | ||
| 8 | (4) | Kandis |
|
Kandis Live | ||
| 9 | (9) | Dido |
|
Life For Rent | ||
| 10 | (16) | One-T |
|
The One-T Odc | ||
| 11 | (RE) | Lisa Ekdahl |
|
En Samling Sånger | ||
| 12 | (14) | Evanescence |
|
Fallen | ||
| 13 | (5) | Big Fat Snake |
|
One Night Of Sin | ||
| 14 | (10) | Black Eyed Peas |
|
Elephunk | ||
| 15 | (NY) | Bjørn & Okay |
|
100 Go'e Med Bjørn & Okay | ||
| 16 | (NY) | Tommy Seebach |
|
100 Go'e Med Tommy Seebach | ||
| 17 | (NY) | Liller & Papa Bue's Viking Jazz Band |
|
100 Go'e Med Liller & Papa Bue's Viking Jazz Band | ||
| 18 | (RE) | Limp Bizkit |
|
Results May Vary | ||
| 19 | (RE) | Norah Jones |
|
Come Away With Me | ||
| 20 | (17) | Erann |
|
That's The Way For Me |