Uge 53 - 2004
| 1 | (7) | Nik & Jay |
|
2 | ||
| 2 | (6) | Britney Spears |
|
Greatest Hits: My Prerogative | ||
| 3 | (1) | Drengene Fra Angora |
|
Drengene Fra Angora | ||
| 4 | (9) | Nephew |
|
USADSB | ||
| 5 | (NY) | Green Day |
|
American Idiot | ||
| 6 | (12) | Phil Collins |
|
Love Songs. A Compilation... Old & New | ||
| 7 | (19) | Jay-Z & Linkin Park |
|
Collision Course | ||
| 8 | (4) | U2 |
|
How To Dismantle An Atomic Bomb | ||
| 9 | (3) | Robbie Williams |
|
Greatest Hits | ||
| 10 | (NY) | Katie Melua |
|
Call Off The Search | ||
| 11 | (RE) | Diverse |
|
M:G:P 2004 - De 3 Vindere | ||
| 12 | (2) | Kim Larsen & Kjukken |
|
Glemmebogen - Jul & Nytår | ||
| 13 | (11) | Big Fat Snake |
|
More Fire | ||
| 14 | (5) | Lars Lilholt Band |
|
Den 7. Dag | ||
| 15 | (RE) | Westlife |
|
Allow Us To Be Frank | ||
| 16 | (RE) | Lars H.U.G. |
|
Greatest H.U.G. | ||
| 17 | (NY) | Kylie Minogue |
|
Ultimate Kylie | ||
| 18 | (16) | TV-2 |
|
Hits | ||
| 19 | (NY) | a-ha |
|
The Singles 1984-2004 | ||
| 20 | (15) | Eminem |
|
Encore |