Uge 48 - 2004
| 1 | (NY) | U2 |
|
How To Dismantle An Atomic Bomb | ||
| 2 | (1) | Kim Larsen & Kjukken |
|
Glemmebogen - Jul & Nytår | ||
| 3 | (7) | Drengene Fra Angora |
|
Drengene Fra Angora | ||
| 4 | (4) | Robbie Williams |
|
Greatest Hits | ||
| 5 | (5) | Lars Lilholt Band |
|
Den 7. Dag | ||
| 6 | (NY) | Diverse |
|
Junior Eurovision Song Contest 2004 | ||
| 7 | (6) | Diverse |
|
M:G:P 2004 - De Unges Melodi Grand Prix | ||
| 8 | (3) | John Mogensen |
|
Samlede Værker | ||
| 9 | (2) | Eminem |
|
Encore | ||
| 10 | (9) | Tina Turner |
|
All The Best | ||
| 11 | (8) | Britney Spears |
|
Greatest Hits: My Prerogative | ||
| 12 | (20) | Big Fat Snake |
|
More Fire | ||
| 13 | (NY) | Elvis Presley |
|
Christmas Peace | ||
| 14 | (16) | Shania Twain |
|
Greatest Hits | ||
| 15 | (NY) | Diverse |
|
M:G:P 2004 - De 3 Vindere | ||
| 16 | (10) | Lene Siel |
|
Gospel | ||
| 17 | (13) | Saybia |
|
These Are The Days | ||
| 18 | (NY) | Andrea Bocelli |
|
Andrea | ||
| 19 | (14) | Seal |
|
Best Of 1991-2004 | ||
| 20 | (18) | Jodle Birge |
|
Dejlige Minder |