Uge 3 - 2004
| 1 | (2) | Gasolin |
|
The Black Box | ||
| 2 | (1) | Kim Larsen & Kjukken |
|
7-9-13 | ||
| 3 | (5) | Black Eyed Peas |
|
Elephunk | ||
| 4 | (6) | Dido |
|
Life For Rent | ||
| 5 | (3) | Big Fat Snake |
|
One Night Of Sin | ||
| 6 | (8) | Tim Christensen |
|
Honeyburst | ||
| 7 | (15) | Tue West |
|
Tue West | ||
| 8 | (4) | R.E.M. |
|
In Time - Best Of 88-03 | ||
| 9 | (7) | Safri Duo |
|
3.0 | ||
| 10 | (13) | L.O.C. |
|
Inkarneret | ||
| 11 | (9) | No Doubt |
|
The Singles 1992-2003 | ||
| 12 | (11) | Red Hot Chili Peppers |
|
Greatest Hits | ||
| 13 | (10) | Westlife |
|
Turnaround | ||
| 14 | (14) | Anne Gadegaard |
|
Arabiens Drøm | ||
| 15 | (12) | Erann |
|
That's The Way For Me | ||
| 16 | (17) | Alicia Keys |
|
The Diary Of Alicia Keys | ||
| 17 | (16) | Lisa Ekdahl |
|
En Samling Sånger | ||
| 18 | (RE) | Robbie Williams |
|
Live Summer 2003 | ||
| 19 | (19) | Kashmir |
|
Zitilites | ||
| 20 | (RE) | Evanescence |
|
Fallen |