Uge 16 - 2004
| 1 | (1) | Anastacia |
|
Anastacia | ||
| 2 | (4) | George Michael |
|
Patience | ||
| 3 | (3) | TV-2 |
|
Hits | ||
| 4 | (7) | Swan Lee |
|
Swan Lee | ||
| 5 | (6) | Guns N' Roses |
|
Greatest Hits | ||
| 6 | (8) | Norah Jones |
|
Feels Like Home | ||
| 7 | (2) | Zididada |
|
Princess | ||
| 8 | (5) | Runrig |
|
30 Year Journey: The Best | ||
| 9 | (12) | Eric Clapton |
|
Me And Mr. Johnson | ||
| 10 | (NY) | LeAnn Rimes |
|
Best Of | ||
| 11 | (NY) | Diana Krall |
|
The Girl In The Other Room | ||
| 12 | (10) | Love Shop |
|
Sendt Fra Himlen 1990-2004 | ||
| 13 | (14) | Cæcilie Norby |
|
London/Paris | ||
| 14 | (9) | Eva Cassidy |
|
Songbird | ||
| 15 | (15) | Usher |
|
Confessions | ||
| 16 | (RE) | Tue West |
|
Tue West | ||
| 17 | (18) | Hva Snakker Du Om? |
|
Terkel I Knibe | ||
| 18 | (RE) | Dido |
|
Life For Rent | ||
| 19 | (11) | Diverse |
|
Det Man Hører Er Man Selv | ||
| 20 | (17) | Norah Jones |
|
Come Away With Me |