Uge 14 - 2004
| 1 | (NY) | Anastacia |
|
Anastacia | ||
| 2 | (1) | George Michael |
|
Patience | ||
| 3 | (2) | TV-2 |
|
Hits | ||
| 4 | (4) | Guns N' Roses |
|
Greatest Hits | ||
| 5 | (NY) | Runrig |
|
30 Year Journey: The Best | ||
| 6 | (7) | Zididada |
|
Princess | ||
| 7 | (6) | Norah Jones |
|
Feels Like Home | ||
| 8 | (5) | Swan Lee |
|
Swan Lee | ||
| 9 | (3) | Love Shop |
|
Sendt Fra Himlen 1990-2004 | ||
| 10 | (NY) | Diverse |
|
Det Man Hører Er Man Selv | ||
| 11 | (NY) | Cæcilie Norby |
|
London/Paris | ||
| 12 | (NY) | Eva Cassidy |
|
Songbird | ||
| 13 | (8) | Simon & Garfunkel |
|
The Essential Simon & Garfunkel | ||
| 14 | (10) | Usher |
|
Confessions | ||
| 15 | (9) | N.E.R.D. |
|
Fly Or Die | ||
| 16 | (15) | Norah Jones |
|
Come Away With Me | ||
| 17 | (14) | Tim Christensen |
|
Honeyburst | ||
| 18 | (12) | Tue West |
|
Tue West | ||
| 19 | (13) | Eric Clapton |
|
Me And Mr. Johnson | ||
| 20 | (16) | Kim Larsen & Kjukken |
|
7-9-13 |