Uge 13 - 2004
| 1 | (1) | George Michael |
|
Patience | ||
| 2 | (2) | TV-2 |
|
Hits | ||
| 3 | (NY) | Love Shop |
|
Sendt Fra Himlen 1990-2004 | ||
| 4 | (12) | Guns N' Roses |
|
Greatest Hits | ||
| 5 | (3) | Swan Lee |
|
Swan Lee | ||
| 6 | (4) | Norah Jones |
|
Feels Like Home | ||
| 7 | (5) | Zididada |
|
Princess | ||
| 8 | (6) | Simon & Garfunkel |
|
The Essential Simon & Garfunkel | ||
| 9 | (NY) | N.E.R.D. |
|
Fly Or Die | ||
| 10 | (NY) | Usher |
|
Confessions | ||
| 11 | (8) | Jan Nielsen |
|
Mirror Man | ||
| 12 | (7) | Tue West |
|
Tue West | ||
| 13 | (NY) | Eric Clapton |
|
Me And Mr. Johnson | ||
| 14 | (10) | Tim Christensen |
|
Honeyburst | ||
| 15 | (9) | Norah Jones |
|
Come Away With Me | ||
| 16 | (11) | Kim Larsen & Kjukken |
|
7-9-13 | ||
| 17 | (16) | Gasolin |
|
The Black Box | ||
| 18 | (15) | Evanescence |
|
Fallen | ||
| 19 | (17) | L.O.C. |
|
Inkarneret | ||
| 20 | (19) | Jokeren |
|
Alpha-Han |