Uge 12 - 2004
| 1 | (NY) | George Michael |
|
Patience | ||
| 2 | (2) | TV-2 |
|
Hits | ||
| 3 | (1) | Swan Lee |
|
Swan Lee | ||
| 4 | (3) | Norah Jones |
|
Feels Like Home | ||
| 5 | (5) | Zididada |
|
Princess | ||
| 6 | (4) | Simon & Garfunkel |
|
The Essential Simon & Garfunkel | ||
| 7 | (6) | Tue West |
|
Tue West | ||
| 8 | (11) | Jan Nielsen |
|
Mirror Man | ||
| 9 | (9) | Norah Jones |
|
Come Away With Me | ||
| 10 | (7) | Tim Christensen |
|
Honeyburst | ||
| 11 | (10) | Kim Larsen & Kjukken |
|
7-9-13 | ||
| 12 | (NY) | Guns N' Roses |
|
Greatest Hits | ||
| 13 | (RE) | Kandis |
|
Kandis Live | ||
| 14 | (8) | Maria Lucia |
|
That's Just Me | ||
| 15 | (13) | Evanescence |
|
Fallen | ||
| 16 | (15) | Gasolin |
|
The Black Box | ||
| 17 | (12) | L.O.C. |
|
Inkarneret | ||
| 18 | (16) | Peter Belli |
|
Når Timerne Bli'r Små | ||
| 19 | (19) | Jokeren |
|
Alpha-Han | ||
| 20 | (RE) | Dido |
|
Life For Rent |