Uge 50 - 2003
| 1 | (1) | Kim Larsen & Kjukken |
|
7-9-13 | ||
| 2 | (2) | Gasolin |
|
The Black Box | ||
| 3 | (3) | Diverse |
|
Junior Eurovision Song Contest 2003 | ||
| 4 | (4) | Safri Duo |
|
3.0 | ||
| 5 | (7) | R.E.M. |
|
In Time - Best Of 88-03 | ||
| 6 | (8) | Westlife |
|
Turnaround | ||
| 7 | (16) | Black Eyed Peas |
|
Elephunk | ||
| 8 | (10) | Diverse |
|
Danmark Nu Blunder Den Lyse Nat | ||
| 9 | (5) | Big Fat Snake |
|
One Night Of Sin | ||
| 10 | (9) | Diverse |
|
Jesus Og Josefine | ||
| 11 | (NY) | Sissel |
|
My Heart | ||
| 12 | (11) | Erann |
|
That's The Way For Me | ||
| 13 | (12) | Robbie Williams |
|
Live Summer 2003 | ||
| 14 | (14) | Dido |
|
Life For Rent | ||
| 15 | (RE) | Anne Gadegaard |
|
Arabiens Drøm | ||
| 16 | (6) | Cliff Richard |
|
Cliff At Christmas | ||
| 17 | (15) | Freddy Birset |
|
Champs Elysées | ||
| 18 | (17) | Tim Christensen |
|
Honeyburst | ||
| 19 | (18) | Lisa Ekdahl |
|
En Samling Sånger | ||
| 20 | (NY) | No Doubt |
|
The Singles 1992-2003 |