Uge 48 - 2003
| 1 | (1) | Kim Larsen & Kjukken |
|
7-9-13 | ||
| 2 | (NY) | Gasolin |
|
The Black Box | ||
| 3 | (2) | Diverse |
|
Junior Eurovision Song Contest 2003 | ||
| 4 | (NY) | Westlife |
|
Turnaround | ||
| 5 | (3) | Big Fat Snake |
|
One Night Of Sin | ||
| 6 | (17) | Cliff Richard |
|
Cliff At Christmas | ||
| 7 | (4) | R.E.M. |
|
In Time - Best Of 88-03 | ||
| 8 | (10) | Diverse |
|
Danmark Nu Blunder Den Lyse Nat | ||
| 9 | (7) | Freddy Birset |
|
Champs Elysées | ||
| 10 | (9) | Erann |
|
That's The Way For Me | ||
| 11 | (6) | Dido |
|
Life For Rent | ||
| 12 | (16) | Robbie Williams |
|
Live Summer 2003 | ||
| 13 | (12) | Tim Christensen |
|
Honeyburst | ||
| 14 | (18) | Safri Duo |
|
3.0 | ||
| 15 | (11) | Bamses Venner |
|
De 30 Bedste Med Bamses Venner | ||
| 16 | (15) | Lisa Ekdahl |
|
En Samling Sånger | ||
| 17 | (NY) | Red Hot Chili Peppers |
|
Greatest Hits | ||
| 18 | (14) | Brdr. Olsen |
|
More Songs | ||
| 19 | (5) | Beatles |
|
Let It Be... Naked | ||
| 20 | (13) | Suede |
|
Singles |