Uge 17 - 2003
| 1 | (1) | Shu Bi Dua |
|
Shu Bi Dua 200 | ||
| 2 | (NY) | Madonna |
|
American Life | ||
| 3 | (2) | Svedbanken |
|
Chris Og Chokoladefabrikken | ||
| 4 | (6) | Robbie Williams |
|
Escapology | ||
| 5 | (NY) | Boyzone |
|
The Ultimate Love Songs 1993-2001 | ||
| 6 | (9) | 50 Cent |
|
Get Rich Or Die Tryin' | ||
| 7 | (3) | Sanne Salomonsen |
|
Freedom | ||
| 8 | (7) | Norah Jones |
|
Come Away With Me | ||
| 9 | (19) | Justin Timberlake |
|
Justified | ||
| 10 | (NY) | Daniel Lanois |
|
Shine | ||
| 11 | (5) | Celine Dion |
|
One Heart | ||
| 12 | (10) | Mew |
|
Frengers | ||
| 13 | (14) | Linkin Park |
|
Meteora | ||
| 14 | (8) | Razz |
|
Kast Dine Hænder Op | ||
| 15 | (12) | Julie |
|
Home | ||
| 16 | (4) | Diverse |
|
Stjerne For En Aften 2003 | ||
| 17 | (15) | Carpark North |
|
Carpark North | ||
| 18 | (13) | Nik & Jay |
|
Nik & Jay | ||
| 19 | (NY) | Zynergy |
|
This N That | ||
| 20 | (11) | Lars Lilholt Band |
|
Nefertiti |