Uge 51 - 2002
| 1 | (2) | Robbie Williams |
|
Escapology | ||
| 2 | (3) | Kim Larsen & Kjukken |
|
Det Var En Torsdag Aften | ||
| 3 | (4) | Elton John |
|
Greatest Hits 1970-2002 | ||
| 4 | (1) | Jon |
|
This Side Up | ||
| 5 | (6) | Westlife |
|
Unbreakable Vol. 1 | ||
| 6 | (7) | Nik & Jay |
|
Nik & Jay | ||
| 7 | (5) | På Slaget 12 |
|
Let's Dance 2 | ||
| 8 | (9) | Eminem |
|
The Eminem Show | ||
| 9 | (13) | Placido Domingo/Sissel |
|
Sacred Songs | ||
| 10 | (11) | Roxette |
|
The Ballad Hits | ||
| 11 | (12) | Queen |
|
Platinum Collection | ||
| 12 | (10) | Avril Lavigne |
|
Let Go | ||
| 13 | (8) | Elvis Presley |
|
Elvis 30 #1 Hits | ||
| 14 | (14) | U2 |
|
Best Of 1990-2000 | ||
| 15 | (RE) | Rolling Stones |
|
Forty Licks | ||
| 16 | (20) | Celine Dion |
|
A New Day Has Come | ||
| 17 | (15) | Diverse |
|
M:G:P Jul | ||
| 18 | (18) | Shania Twain |
|
Up | ||
| 19 | (RE) | Andrea Bocelli |
|
Sentimento | ||
| 20 | (17) | Sort Sol |
|
Circle Hits The Flame |