Uge 46 - 2002
| 1 | (1) | U2 |
|
Best Of 1990-2000 | ||
| 2 | (2) | TV-2 |
|
På Kanten Af Småt Brændbart | ||
| 3 | (3) | Roxette |
|
The Ballad Hits | ||
| 4 | (NY) | Westlife |
|
Unbreakable Vol. 1 | ||
| 5 | (NY) | På Slaget 12 |
|
Let's Dance 2 | ||
| 6 | (5) | Nik & Jay |
|
Nik & Jay | ||
| 7 | (NY) | Elton John |
|
Greatest Hits 1970-2002 | ||
| 8 | (4) | Hanne Boel |
|
Beware Of The Dog | ||
| 9 | (9) | Celine Dion |
|
A New Day Has Come | ||
| 10 | (6) | Stevie Wonder |
|
The Definitive Collection | ||
| 11 | (12) | Lene Siel |
|
Som En Bro Over Mørke Vande | ||
| 12 | (8) | Placido Domingo/Sissel |
|
Sacred Songs | ||
| 13 | (NY) | Christian |
|
Velkommen Til Begyndelsen | ||
| 14 | (7) | Norah Jones |
|
Come Away With Me | ||
| 15 | (13) | Stig Rossen |
|
Love Changes Everything | ||
| 16 | (NY) | Pearl Jam |
|
Riot Act | ||
| 17 | (NY) | Avril Lavigne |
|
Let Go | ||
| 18 | (NY) | Andrea Bocelli |
|
Sentimento | ||
| 19 | (NY) | James Sampson |
|
All I Want | ||
| 20 | (14) | Santana |
|
Shaman |