Uge 44 - 2002
| 1 | (NY) | Hanne Boel |
|
Beware Of The Dog | ||
| 2 | (3) | Nik & Jay |
|
Nik & Jay | ||
| 3 | (5) | Sort Sol |
|
Circle Hits The Flame | ||
| 4 | (1) | Norah Jones |
|
Come Away With Me | ||
| 5 | (2) | Celine Dion |
|
A New Day Has Come | ||
| 6 | (NY) | Nirvana |
|
Nirvana | ||
| 7 | (16) | Lene Siel |
|
Som En Bro Over Mørke Vande | ||
| 8 | (6) | Nelly |
|
Nellyville | ||
| 9 | (4) | Santana |
|
Shaman | ||
| 10 | (11) | Mark Knopfler |
|
The Ragpicker's Dream | ||
| 11 | (12) | Zindy Kuku |
|
Too Hot For TV | ||
| 12 | (8) | Rolling Stones |
|
Forty Licks | ||
| 13 | (NY) | Placido Domingo/Sissel |
|
Sacred Songs | ||
| 14 | (NY) | Manic Street Preachers |
|
Forever Delayed: Greatest Hits | ||
| 15 | (9) | Outlandish |
|
Bread And Barrels Of Water | ||
| 16 | (7) | Elvis Presley |
|
Elvis 30 #1 Hits | ||
| 17 | (13) | Brdr. Olsen |
|
Songs | ||
| 18 | (NY) | Stevie Wonder |
|
The Definitive Collection | ||
| 19 | (10) | Poul Krebs |
|
Striber Af Lys | ||
| 20 | (18) | Eminem |
|
The Eminem Show |