Uge 43 - 2002
| 1 | (7) | Norah Jones |
|
Come Away With Me | ||
| 2 | (1) | Celine Dion |
|
A New Day Has Come | ||
| 3 | (3) | Nik & Jay |
|
Nik & Jay | ||
| 4 | (NY) | Santana |
|
Shaman | ||
| 5 | (2) | Sort Sol |
|
Circle Hits The Flame | ||
| 6 | (8) | Nelly |
|
Nellyville | ||
| 7 | (4) | Elvis Presley |
|
Elvis 30 #1 Hits | ||
| 8 | (6) | Rolling Stones |
|
Forty Licks | ||
| 9 | (5) | Outlandish |
|
Bread And Barrels Of Water | ||
| 10 | (9) | Poul Krebs |
|
Striber Af Lys | ||
| 11 | (10) | Mark Knopfler |
|
The Ragpicker's Dream | ||
| 12 | (19) | Zindy Kuku |
|
Too Hot For TV | ||
| 13 | (11) | Brdr. Olsen |
|
Songs | ||
| 14 | (NY) | David Bowie |
|
Best Of Bowie | ||
| 15 | (17) | Coldplay |
|
A Rush Of Blood To The Head | ||
| 16 | (NY) | Lene Siel |
|
Som En Bro Over Mørke Vande | ||
| 17 | (NY) | Zididada |
|
Happy Fool | ||
| 18 | (15) | Eminem |
|
The Eminem Show | ||
| 19 | (13) | Atomic Kitten |
|
Feels So Good | ||
| 20 | (NY) | Foo Fighters |
|
One By One |