Uge 42 - 2002
| 1 | (7) | Celine Dion |
|
A New Day Has Come | ||
| 2 | (1) | Sort Sol |
|
Circle Hits The Flame | ||
| 3 | (5) | Nik & Jay |
|
Nik & Jay | ||
| 4 | (2) | Elvis Presley |
|
Elvis 30 #1 Hits | ||
| 5 | (4) | Outlandish |
|
Bread And Barrels Of Water | ||
| 6 | (3) | Rolling Stones |
|
Forty Licks | ||
| 7 | (9) | Norah Jones |
|
Come Away With Me | ||
| 8 | (10) | Nelly |
|
Nellyville | ||
| 9 | (8) | Poul Krebs |
|
Striber Af Lys | ||
| 10 | (11) | Mark Knopfler |
|
The Ragpicker's Dream | ||
| 11 | (12) | Brdr. Olsen |
|
Songs | ||
| 12 | (6) | Suede |
|
A New Morning | ||
| 13 | (19) | Atomic Kitten |
|
Feels So Good | ||
| 14 | (RE) | Razz |
|
Kickflipper | ||
| 15 | (16) | Eminem |
|
The Eminem Show | ||
| 16 | (NY) | Toto |
|
Through The Looking Glass | ||
| 17 | (14) | Coldplay |
|
A Rush Of Blood To The Head | ||
| 18 | (NY) | Olivia Newton John |
|
Definitive Collection | ||
| 19 | (NY) | Zindy Kuku |
|
Too Hot For TV | ||
| 20 | (13) | Bruce Springsteen |
|
The Rising |