Uge 41 - 2002
| 1 | (3) | Sort Sol |
|
Circle Hits The Flame | ||
| 2 | (1) | Elvis Presley |
|
Elvis 30 #1 Hits | ||
| 3 | (2) | Rolling Stones |
|
Forty Licks | ||
| 4 | (5) | Outlandish |
|
Bread And Barrels Of Water | ||
| 5 | (8) | Nik & Jay |
|
Nik & Jay | ||
| 6 | (4) | Suede |
|
A New Morning | ||
| 7 | (14) | Celine Dion |
|
A New Day Has Come | ||
| 8 | (11) | Poul Krebs |
|
Striber Af Lys | ||
| 9 | (6) | Norah Jones |
|
Come Away With Me | ||
| 10 | (9) | Nelly |
|
Nellyville | ||
| 11 | (7) | Mark Knopfler |
|
The Ragpicker's Dream | ||
| 12 | (10) | Brdr. Olsen |
|
Songs | ||
| 13 | (20) | Bruce Springsteen |
|
The Rising | ||
| 14 | (18) | Coldplay |
|
A Rush Of Blood To The Head | ||
| 15 | (RE) | Red Hot Chili Peppers |
|
By The Way | ||
| 16 | (16) | Eminem |
|
The Eminem Show | ||
| 17 | (19) | Helmut Lotti |
|
My Tribute To The King | ||
| 18 | (12) | Tamra Rosanes |
|
Country Party | ||
| 19 | (17) | Atomic Kitten |
|
Feels So Good | ||
| 20 | (RE) | Cæcilie Norby |
|
First Conversation |