Uge 39 - 2002
| 1 | (NY) | Elvis Presley |
|
Elvis 30 #1 Hits | ||
| 2 | (1) | Outlandish |
|
Bread And Barrels Of Water | ||
| 3 | (2) | Norah Jones |
|
Come Away With Me | ||
| 4 | (4) | Nik & Jay |
|
Nik & Jay | ||
| 5 | (3) | Brdr. Olsen |
|
Songs | ||
| 6 | (NY) | Beck |
|
Sea Change | ||
| 7 | (8) | Michael Learns To Rock |
|
19 Love Songs | ||
| 8 | (RE) | Nelly |
|
Nellyville | ||
| 9 | (6) | Coldplay |
|
A Rush Of Blood To The Head | ||
| 10 | (7) | Tamra Rosanes |
|
Country Party | ||
| 11 | (19) | Poul Krebs |
|
Striber Af Lys | ||
| 12 | (12) | Atomic Kitten |
|
Feels So Good | ||
| 13 | (5) | Cæcilie Norby |
|
First Conversation | ||
| 14 | (RE) | Bruce Springsteen |
|
The Rising | ||
| 15 | (10) | Eminem |
|
The Eminem Show | ||
| 16 | (NY) | Peter Gabriel |
|
Up | ||
| 17 | (NY) | Maggie Reilly |
|
Save It For A Rainy Day | ||
| 18 | (9) | Helmut Lotti |
|
My Tribute To The King | ||
| 19 | (NY) | Bon Jovi |
|
Bounce | ||
| 20 | (13) | Celine Dion |
|
A New Day Has Come |