Uge 35 - 2002
| 1 | (NY) | Coldplay |
|
A Rush Of Blood To The Head | ||
| 2 | (NY) | Cæcilie Norby |
|
First Conversation | ||
| 3 | (2) | Brdr. Olsen |
|
Songs | ||
| 4 | (NY) | Kandis |
|
Kandis 9 | ||
| 5 | (3) | Helmut Lotti |
|
My Tribute To The King | ||
| 6 | (1) | Poul Krebs |
|
Striber Af Lys | ||
| 7 | (NY) | Michael Learns To Rock |
|
19 Love Songs | ||
| 8 | (4) | Astrid & Freddy Breck |
|
Schlager Hits | ||
| 9 | (NY) | Rick Astley |
|
Greatest Hits | ||
| 10 | (7) | Bruce Springsteen |
|
The Rising | ||
| 11 | (11) | Eminem |
|
The Eminem Show | ||
| 12 | (9) | Red Hot Chili Peppers |
|
By The Way | ||
| 13 | (8) | Razz |
|
Kickflipper | ||
| 14 | (12) | Celine Dion |
|
A New Day Has Come | ||
| 15 | (6) | Billy Joel |
|
The Ultimate Collection | ||
| 16 | (5) | Big Fat Snake |
|
Play It By Ear | ||
| 17 | (NY) | Sting & The Police |
|
Very Best Of Sting & Police (2002) | ||
| 18 | (14) | Norah Jones |
|
Come Away With Me | ||
| 19 | (10) | Saybia |
|
The Second You Sleep | ||
| 20 | (NY) | Vanessa Carlton |
|
Be Not Nobody |