Uge 9 - 2001
| 1 | (NY) | Lars Lilholt Band |
|
Gloria | ||
| 2 | (1) | Diverse |
|
Dansk Melodi Grand Prix 2001 | ||
| 3 | (8) | Erann |
|
Still Believing | ||
| 4 | (4) | TV-2 |
|
Amerika | ||
| 5 | (7) | Dido |
|
No Angel | ||
| 6 | (NY) | Søren Sko |
|
Unpolished | ||
| 7 | (2) | Bent Fabricius-Bjerre |
|
Mit Livs Melodi | ||
| 8 | (11) | Anastacia |
|
Not That Kind | ||
| 9 | (NY) | Lucy Pearl |
|
Lucy Pearl | ||
| 10 | (NY) | Eric Clapton |
|
Reptile | ||
| 11 | (3) | Kim Larsen & Kjukken |
|
Weekend Music | ||
| 12 | (5) | Enya |
|
A Day Without Rain | ||
| 13 | (10) | Beatles |
|
One | ||
| 14 | (6) | UB 40 |
|
The Very Best Of 1980-2000 | ||
| 15 | (9) | Robbie Williams |
|
Sing When You Are're Winning | ||
| 16 | (16) | Destiny's Child |
|
Writing's On The Wall | ||
| 17 | (RE) | Simply Red |
|
It's Only Love | ||
| 18 | (13) | Sash! |
|
Best Of | ||
| 19 | (15) | Eminem |
|
The Marshall Mathers LP | ||
| 20 | (14) | U2 |
|
All That You Can't Leave Behind |