Uge 8 - 2001
| 1 | (NY) | Diverse |
|
Dansk Melodi Grand Prix 2001 | ||
| 2 | (2) | Bent Fabricius-Bjerre |
|
Mit Livs Melodi | ||
| 3 | (NY) | Kim Larsen & Kjukken |
|
Weekend Music | ||
| 4 | (1) | TV-2 |
|
Amerika | ||
| 5 | (5) | Enya |
|
A Day Without Rain | ||
| 6 | (3) | UB 40 |
|
The Very Best Of 1980-2000 | ||
| 7 | (7) | Dido |
|
No Angel | ||
| 8 | (6) | Erann |
|
Still Believing | ||
| 9 | (8) | Robbie Williams |
|
Sing When You Are're Winning | ||
| 10 | (12) | Beatles |
|
One | ||
| 11 | (11) | Anastacia |
|
Not That Kind | ||
| 12 | (4) | Sonny & Jeanne |
|
Sonny & Jeanne | ||
| 13 | (13) | Sash! |
|
Best Of | ||
| 14 | (19) | U2 |
|
All That You Can't Leave Behind | ||
| 15 | (10) | Eminem |
|
The Marshall Mathers LP | ||
| 16 | (NY) | Destiny's Child |
|
Writing's On The Wall | ||
| 17 | (RE) | Rollo & King |
|
Midt I En Løbetid | ||
| 18 | (NY) | Johnny Madsen |
|
Den Blinde Lotterisælger | ||
| 19 | (15) | Texas |
|
Greatest Hits | ||
| 20 | (18) | Natalie Cole |
|
Love Songs |