Uge 47 - 2001
| 1 | (1) | eyeQ |
|
Let It Spin | ||
| 2 | (2) | Bee Gees |
|
The Record | ||
| 3 | (NY) | Robbie Williams |
|
Swing When You're Winning | ||
| 4 | (14) | Sissel |
|
In Symphony | ||
| 5 | (9) | Regina |
|
Regina Synger Per Syvspring | ||
| 6 | (4) | Zindy Kuku Boogaloo |
|
Friends Forever | ||
| 7 | (5) | Pink Floyd |
|
Echoes, The Best Of Pink Floyd | ||
| 8 | (3) | Westlife |
|
World Of Our Own | ||
| 9 | (8) | Flemming Bamse Jørgensen |
|
Always On My Mind | ||
| 10 | (16) | Anne Dorte Michelsen |
|
Fred Hviler Over Land Og By | ||
| 11 | (13) | Backstreet Boys |
|
Greatest Hits - Chapter One | ||
| 12 | (6) | Soundtrack |
|
Moulin Rouge | ||
| 13 | (RE) | Safri Duo |
|
Episode II | ||
| 14 | (NY) | Mick Jagger |
|
Goddess In The Doorway | ||
| 15 | (12) | Christian |
|
Du Kan Gøre Hvad Du Vil | ||
| 16 | (7) | Travis |
|
The Invisible Band | ||
| 17 | (10) | Savage Rose |
|
For Your Love | ||
| 18 | (NY) | Helmut Lotti |
|
Classical Christmas | ||
| 19 | (RE) | Leonard Cohen |
|
Ten New Songs | ||
| 20 | (15) | Michael Jackson |
|
Invincible |