Uge 44 - 2001
| 1 | (NY) | Michael Jackson |
|
Invincible | ||
| 2 | (2) | Zindy Kuku Boogaloo |
|
Friends Forever | ||
| 3 | (3) | Flemming Bamse Jørgensen |
|
Always On My Mind | ||
| 4 | (4) | Soundtrack |
|
Moulin Rouge | ||
| 5 | (1) | Thomas Helmig |
|
Isityouisitme | ||
| 6 | (12) | Kylie Minogue |
|
Fever | ||
| 7 | (5) | Faith Hill |
|
There You'll Be - Best Of | ||
| 8 | (9) | Cowgirls |
|
Girls Night Out | ||
| 9 | (NY) | Lenny Kravitz |
|
Lenny | ||
| 10 | (7) | Enigma |
|
LSD - Greatest Hits | ||
| 11 | (RE) | Travis |
|
The Invisible Band | ||
| 12 | (11) | Freddy Breck |
|
Best Of | ||
| 13 | (6) | Leonard Cohen |
|
Ten New Songs | ||
| 14 | (8) | Smokie |
|
Uncovered Too | ||
| 15 | (NY) | Backstreet Boys |
|
Greatest Hits - Chapter One | ||
| 16 | (10) | Jette Torp |
|
New Tracks | ||
| 17 | (13) | Charles Aznavour |
|
Greatest Hits | ||
| 18 | (NY) | Regina |
|
Regina Synger Per Syvspring | ||
| 19 | (17) | Per Nielsen |
|
My Way | ||
| 20 | (NY) | Mireille Mathieu |
|
Greatest Hits |