Uge 39 - 2001
| 1 | (NY) | Cowgirls |
|
Girls Night Out | ||
| 2 | (2) | Per Nielsen |
|
My Way | ||
| 3 | (7) | baSix |
|
The Grass | ||
| 4 | (9) | Tracy Chapman |
|
Collection | ||
| 5 | (8) | Jette Torp |
|
New Tracks | ||
| 6 | (1) | Macy Gray |
|
The ID | ||
| 7 | (4) | Bob Dylan |
|
Love And Theft | ||
| 8 | (12) | Atomic Kitten |
|
Right Now | ||
| 9 | (11) | John Denver |
|
The Complete Collection | ||
| 10 | (10) | Prince |
|
Very Best Of | ||
| 11 | (6) | Diverse |
|
Bridget Jones Diary | ||
| 12 | (18) | Bond |
|
Born | ||
| 13 | (5) | Staind |
|
Break The Cycle | ||
| 14 | (3) | Cock Robin |
|
The Very Best Of | ||
| 15 | (15) | Mary J Blige |
|
No More Drama | ||
| 16 | (RE) | Alicia Keys |
|
Songs In A Minor | ||
| 17 | (17) | Poul Krebs |
|
Det Minder Lidt Om Et Eventyr | ||
| 18 | (20) | Safri Duo |
|
Episode II | ||
| 19 | (NY) | Soundtrack |
|
Shrek | ||
| 20 | (19) | Robbie Williams |
|
Sing When You Are're Winning |