Uge 38 - 2001
| 1 | (NY) | Macy Gray |
|
The ID | ||
| 2 | (7) | Per Nielsen |
|
My Way | ||
| 3 | (2) | Cock Robin |
|
The Very Best Of | ||
| 4 | (1) | Bob Dylan |
|
Love And Theft | ||
| 5 | (6) | Staind |
|
Break The Cycle | ||
| 6 | (3) | Diverse |
|
Bridget Jones Diary | ||
| 7 | (NY) | baSix |
|
The Grass | ||
| 8 | (NY) | Jette Torp |
|
New Tracks | ||
| 9 | (NY) | Tracy Chapman |
|
Collection | ||
| 10 | (13) | Prince |
|
Very Best Of | ||
| 11 | (9) | John Denver |
|
The Complete Collection | ||
| 12 | (4) | Atomic Kitten |
|
Right Now | ||
| 13 | (5) | Björk |
|
Vespertine | ||
| 14 | (20) | Alessandro Safina |
|
Insieme A Te | ||
| 15 | (RE) | Mary J Blige |
|
No More Drama | ||
| 16 | (NY) | Tori Amos |
|
Strange Little Girl | ||
| 17 | (15) | Poul Krebs |
|
Det Minder Lidt Om Et Eventyr | ||
| 18 | (NY) | Bond |
|
Born | ||
| 19 | (11) | Robbie Williams |
|
Sing When You Are're Winning | ||
| 20 | (14) | Safri Duo |
|
Episode II |