Uge 36 - 2001
| 1 | (2) | Diverse |
|
Bridget Jones Diary | ||
| 2 | (NY) | Cock Robin |
|
The Very Best Of | ||
| 3 | (1) | Björk |
|
Vespertine | ||
| 4 | (6) | Atomic Kitten |
|
Right Now | ||
| 5 | (NY) | Staind |
|
Break The Cycle | ||
| 6 | (5) | D12 |
|
Devil's Night | ||
| 7 | (17) | John Denver |
|
The Complete Collection | ||
| 8 | (3) | Usher |
|
8701 | ||
| 9 | (NY) | Jamiroquai |
|
A Funk Odyssay | ||
| 10 | (4) | Mills Brothers |
|
The Very Best Of | ||
| 11 | (7) | Safri Duo |
|
Episode II | ||
| 12 | (8) | Lifehouse |
|
No Name Face | ||
| 13 | (NY) | Back To Back |
|
Solfanger | ||
| 14 | (16) | Robbie Williams |
|
Sing When You Are're Winning | ||
| 15 | (NY) | Per Nielsen |
|
My Way | ||
| 16 | (10) | Mary J Blige |
|
No More Drama | ||
| 17 | (14) | Travis |
|
The Invisible Band | ||
| 18 | (15) | Shit Kid |
|
Når Vi Sparker Biiip | ||
| 19 | (11) | Anders Blichfeldt |
|
Uno | ||
| 20 | (RE) | Poul Krebs |
|
Det Minder Lidt Om Et Eventyr |