Uge 35 - 2001
| 1 | (NY) | Björk |
|
Vespertine | ||
| 2 | (1) | Diverse |
|
Bridget Jones Diary | ||
| 3 | (NY) | Usher |
|
8701 | ||
| 4 | (4) | Mills Brothers |
|
The Very Best Of | ||
| 5 | (19) | D12 |
|
Devil's Night | ||
| 6 | (NY) | Atomic Kitten |
|
Right Now | ||
| 7 | (3) | Safri Duo |
|
Episode II | ||
| 8 | (2) | Lifehouse |
|
No Name Face | ||
| 9 | (RE) | Elvis Presley |
|
Greatest Hits | ||
| 10 | (NY) | Mary J Blige |
|
No More Drama | ||
| 11 | (NY) | Anders Blichfeldt |
|
Uno | ||
| 12 | (5) | Gasolin |
|
Gasolin' Forever | ||
| 13 | (NY) | New Order |
|
Get Ready | ||
| 14 | (7) | Travis |
|
The Invisible Band | ||
| 15 | (10) | Shit Kid |
|
Når Vi Sparker Biiip | ||
| 16 | (RE) | Robbie Williams |
|
Sing When You Are're Winning | ||
| 17 | (NY) | John Denver |
|
The Complete Collection | ||
| 18 | (8) | Gorillaz |
|
Gorillaz | ||
| 19 | (NY) | Slipknot |
|
Iowa | ||
| 20 | (9) | Shaggy |
|
Hot Shot |