Uge 34 - 2001
| 1 | (1) | Diverse |
|
Bridget Jones Diary | ||
| 2 | (2) | Lifehouse |
|
No Name Face | ||
| 3 | (4) | Safri Duo |
|
Episode II | ||
| 4 | (12) | Mills Brothers |
|
The Very Best Of | ||
| 5 | (3) | Gasolin |
|
Gasolin' Forever | ||
| 6 | (6) | Deep Purple |
|
Greatest Hits | ||
| 7 | (7) | Travis |
|
The Invisible Band | ||
| 8 | (8) | Gorillaz |
|
Gorillaz | ||
| 9 | (5) | Shaggy |
|
Hot Shot | ||
| 10 | (11) | Shit Kid |
|
Når Vi Sparker Biiip | ||
| 11 | (10) | Diverse |
|
Anja & Viktor | ||
| 12 | (16) | Destiny's Child |
|
Survivor | ||
| 13 | (NY) | Ricky Martin |
|
Sound Loaded | ||
| 14 | (9) | Manu Chao |
|
Proxima Estacion Esperanza | ||
| 15 | (RE) | Sort Sol |
|
Snakecharmer | ||
| 16 | (15) | Erann |
|
Still Believing | ||
| 17 | (14) | LeAnn Rimes |
|
I Need You | ||
| 18 | (19) | Depeche Mode |
|
Exciter | ||
| 19 | (20) | D12 |
|
Devil's Night | ||
| 20 | (17) | U2 |
|
All That You Can't Leave Behind |