Uge 33 - 2001
| 1 | (1) | Diverse |
|
Bridget Jones Diary | ||
| 2 | (3) | Lifehouse |
|
No Name Face | ||
| 3 | (2) | Gasolin |
|
Gasolin' Forever | ||
| 4 | (4) | Safri Duo |
|
Episode II | ||
| 5 | (5) | Shaggy |
|
Hot Shot | ||
| 6 | (8) | Deep Purple |
|
Greatest Hits | ||
| 7 | (11) | Travis |
|
The Invisible Band | ||
| 8 | (19) | Gorillaz |
|
Gorillaz | ||
| 9 | (RE) | Manu Chao |
|
Proxima Estacion Esperanza | ||
| 10 | (6) | Diverse |
|
Anja & Viktor | ||
| 11 | (NY) | Shit Kid |
|
Når Vi Sparker Biiip | ||
| 12 | (NY) | Mills Brothers |
|
The Very Best Of | ||
| 13 | (13) | Eddy Grant |
|
Greatest Hits | ||
| 14 | (12) | LeAnn Rimes |
|
I Need You | ||
| 15 | (16) | Erann |
|
Still Believing | ||
| 16 | (RE) | Destiny's Child |
|
Survivor | ||
| 17 | (17) | U2 |
|
All That You Can't Leave Behind | ||
| 18 | (15) | Elvis Presley |
|
Greatest Hits | ||
| 19 | (RE) | Depeche Mode |
|
Exciter | ||
| 20 | (NY) | D12 |
|
Devil's Night |