Uge 25 - 2001
| 1 | (1) | Safri Duo |
|
Episode II | ||
| 2 | (3) | Creedence Clearwater Revival |
|
Platinum | ||
| 3 | (4) | Savage Garden |
|
Affirmation | ||
| 4 | (2) | Bob Marley |
|
One Love | ||
| 5 | (6) | R.E.M. |
|
Reveal | ||
| 6 | (11) | Gorillaz |
|
Gorillaz | ||
| 7 | (8) | Brdr. Olsen |
|
Walk Right Back | ||
| 8 | (7) | Freedom |
|
Hang On | ||
| 9 | (5) | Travis |
|
The Invisible Band | ||
| 10 | (9) | Creed |
|
Human Clay | ||
| 11 | (10) | Radiohead |
|
Amnesiac | ||
| 12 | (20) | Lars Lilholt Band |
|
Gloria | ||
| 13 | (16) | Shaggy |
|
Hot Shot | ||
| 14 | (18) | Diverse |
|
Eurovision Song Contest 2001 | ||
| 15 | (NY) | Sarah Brightman |
|
Very Best Of 1990-2000 | ||
| 16 | (13) | The Sweet |
|
Ballroom Hitz | ||
| 17 | (17) | Harry Belafonte |
|
Greatest Hits | ||
| 18 | (NY) | Faithless |
|
Outrospective | ||
| 19 | (19) | Depeche Mode |
|
Exciter | ||
| 20 | (12) | Bliss |
|
Afterlife |