Uge 2 - 2001
| 1 | (2) | Eminem |
|
The Marshall Mathers LP | ||
| 2 | (1) | Erann |
|
Still Believing | ||
| 3 | (3) | Beatles |
|
One | ||
| 4 | (5) | Anastacia |
|
Not That Kind | ||
| 5 | (9) | Madonna |
|
Music | ||
| 6 | (14) | U2 |
|
All That You Can't Leave Behind | ||
| 7 | (8) | Thomas Helmig |
|
Wanted | ||
| 8 | (13) | Craig David |
|
Born To Do It | ||
| 9 | (4) | Texas |
|
Greatest Hits | ||
| 10 | (10) | Small Talk |
|
Small Talk | ||
| 11 | (12) | Enya |
|
A Day Without Rain | ||
| 12 | (16) | Sade |
|
Lovers Rock | ||
| 13 | (6) | Mark Knopfler |
|
Sailing To Philadelphia | ||
| 14 | (17) | Simply Red |
|
It's Only Love | ||
| 15 | (RE) | Robbie Williams |
|
Sing When You Are're Winning | ||
| 16 | (RE) | Soundtrack |
|
Coyote Ugly | ||
| 17 | (7) | Rollo & King |
|
Midt I En Løbetid | ||
| 18 | (20) | Savage Garden |
|
Affirmation | ||
| 19 | (RE) | Michael Learns To Rock |
|
Blue Night | ||
| 20 | (RE) | Lis Sørensen |
|
Rose |