Uge 14 - 2001
| 1 | (NY) | Sort Sol |
|
Snakecharmer | ||
| 2 | (2) | Elvis Presley |
|
Greatest Hits | ||
| 3 | (12) | Dido |
|
No Angel | ||
| 4 | (1) | Lars Lilholt Band |
|
Gloria | ||
| 5 | (NY) | Johnny Logan |
|
Reach For Me | ||
| 6 | (5) | Sissel |
|
All Good Things | ||
| 7 | (3) | Erann |
|
Still Believing | ||
| 8 | (NY) | Nick Cave & The Bad Seeds |
|
No More Shall We Part | ||
| 9 | (NY) | Bruce Springsteen |
|
Live In New York City | ||
| 10 | (4) | Søren Sko |
|
Unpolished | ||
| 11 | (NY) | Roxette |
|
Roomservice | ||
| 12 | (6) | Anastacia |
|
Not That Kind | ||
| 13 | (NY) | LeAnn Rimes |
|
I Need You | ||
| 14 | (8) | Otto Brandenburg |
|
To Lys På Et Bord | ||
| 15 | (NY) | Blå Øjne |
|
Tæt På | ||
| 16 | (NY) | Small Talk |
|
Euro Vision | ||
| 17 | (7) | Anne Linnet |
|
Jeg Og Du | ||
| 18 | (10) | Linkin Park |
|
Hybrid Theory | ||
| 19 | (11) | Andre Rieu |
|
La Vie Est Belle | ||
| 20 | (9) | Eric Clapton |
|
Reptile |