Uge 11 - 2001
| 1 | (2) | Lars Lilholt Band |
|
Gloria | ||
| 2 | (1) | Erann |
|
Still Believing | ||
| 3 | (4) | Søren Sko |
|
Unpolished | ||
| 4 | (3) | Anastacia |
|
Not That Kind | ||
| 5 | (NY) | Otto Brandenburg |
|
To Lys På Et Bord | ||
| 6 | (5) | Bent Fabricius-Bjerre |
|
Mit Livs Melodi | ||
| 7 | (8) | Lucy Pearl |
|
Lucy Pearl | ||
| 8 | (9) | Dido |
|
No Angel | ||
| 9 | (12) | Tim Christensen |
|
Secrets On Parade | ||
| 10 | (6) | Diverse |
|
Dansk Melodi Grand Prix 2001 | ||
| 11 | (7) | Eric Clapton |
|
Reptile | ||
| 12 | (NY) | Daft Punk |
|
Discovery | ||
| 13 | (NY) | Stig Rossen |
|
Stories | ||
| 14 | (10) | TV-2 |
|
Amerika | ||
| 15 | (16) | U2 |
|
All That You Can't Leave Behind | ||
| 16 | (14) | Beatles |
|
One | ||
| 17 | (20) | Texas |
|
Greatest Hits | ||
| 18 | (NY) | Soundtrack |
|
Flyvende Farmor | ||
| 19 | (11) | Kashmir |
|
Home Dead | ||
| 20 | (RE) | Sonny & Jeanne |
|
Sonny & Jeanne |