Uge 45 - 2000
| 1 | (2) | Rollo & King |
|
Midt I En Løbetid | ||
| 2 | (1) | U2 |
|
All That You Can't Leave Behind | ||
| 3 | (3) | Mark Knopfler |
|
Sailing To Philadelphia | ||
| 4 | (NY) | Creamy |
|
We Got The Time | ||
| 5 | (10) | Anastacia |
|
Not That Kind | ||
| 6 | (5) | Erann |
|
Still Believing | ||
| 7 | (6) | Helmut Lotti |
|
Latino Classic | ||
| 8 | (NY) | Westlife |
|
Coast To Coast | ||
| 9 | (NY) | Beatles |
|
One | ||
| 10 | (4) | Texas |
|
Greatest Hits | ||
| 11 | (8) | Smokie |
|
Uncovered | ||
| 12 | (9) | Lenny Kravitz |
|
Greatest Hits | ||
| 13 | (13) | Sven-Bertil Taube |
|
Synger Evert Taube | ||
| 14 | (7) | Poul Krebs |
|
Det Minder Lidt Om Et Eventyr | ||
| 15 | (12) | Lis Sørensen |
|
Rose | ||
| 16 | (16) | Cartoons |
|
Toontastic | ||
| 17 | (RE) | Savage Garden |
|
Affirmation | ||
| 18 | (14) | Soundtrack |
|
Hjælp Jeg Er En Fisk | ||
| 19 | (15) | Ann-Mette Elten |
|
Hot Hot | ||
| 20 | (18) | Eros Ramazzotti |
|
Stilelibero |