Uge 44 - 2000
| 1 | (1) | U2 |
|
All That You Can't Leave Behind | ||
| 2 | (2) | Rollo & King |
|
Midt I En Løbetid | ||
| 3 | (4) | Mark Knopfler |
|
Sailing To Philadelphia | ||
| 4 | (3) | Texas |
|
Greatest Hits | ||
| 5 | (NY) | Erann |
|
Still Believing | ||
| 6 | (5) | Helmut Lotti |
|
Latino Classic | ||
| 7 | (6) | Poul Krebs |
|
Det Minder Lidt Om Et Eventyr | ||
| 8 | (9) | Smokie |
|
Uncovered | ||
| 9 | (7) | Lenny Kravitz |
|
Greatest Hits | ||
| 10 | (NY) | Anastacia |
|
Not That Kind | ||
| 11 | (14) | Enrique Iglesias |
|
Enrique | ||
| 12 | (8) | Lis Sørensen |
|
Rose | ||
| 13 | (18) | Sven-Bertil Taube |
|
Synger Evert Taube | ||
| 14 | (16) | Soundtrack |
|
Hjælp Jeg Er En Fisk | ||
| 15 | (12) | Ann-Mette Elten |
|
Hot Hot | ||
| 16 | (NY) | Cartoons |
|
Toontastic | ||
| 17 | (10) | Shu Bi Dua |
|
Shu-Bi-Dua 17 | ||
| 18 | (NY) | Eros Ramazzotti |
|
Stilelibero | ||
| 19 | (NY) | Michael Learns To Rock |
|
Blue Night | ||
| 20 | (13) | Big Fat Snake |
|
Running Man |