Uge 37 - 2000
| 1 | (NY) | Madonna |
|
Music | ||
| 2 | (1) | Craig David |
|
Born To Do It | ||
| 3 | (8) | Smokie |
|
Uncovered | ||
| 4 | (11) | Santana |
|
The Ultimate Collection | ||
| 5 | (3) | Hva Snakker Du Om? |
|
Den Ka' Byttes, Vol. 1 | ||
| 6 | (4) | Melanie C |
|
Northern Star | ||
| 7 | (5) | Ronan Keating |
|
Ronan | ||
| 8 | (2) | Randi Laubek |
|
Almost Gracefully | ||
| 9 | (13) | Bryan Ferry |
|
Slave To Love - The Best Of The Ballads | ||
| 10 | (6) | Corrs |
|
In Blue | ||
| 11 | (10) | Kandis |
|
Kandis 8 | ||
| 12 | (NY) | N'Sync |
|
No Strings Attached | ||
| 13 | (7) | Barcode Brothers |
|
Swipe Me | ||
| 14 | (12) | Robbie Williams |
|
Sing When You Are're Winning | ||
| 15 | (9) | Andrew Strong |
|
Out Of Time | ||
| 16 | (14) | Brdr. Olsen |
|
Wings Of Love | ||
| 17 | (16) | Britney Spears |
|
Oops, I Did It Again | ||
| 18 | (NY) | Björk |
|
Selmasongs | ||
| 19 | (15) | Eminem |
|
The Marshall Mathers LP | ||
| 20 | (19) | Eric Clapton / B.B. King |
|
Ridding With The King |