Uge 36 - 2000
| 1 | (1) | Craig David |
|
Born To Do It | ||
| 2 | (NY) | Randi Laubek |
|
Almost Gracefully | ||
| 3 | (4) | Hva Snakker Du Om? |
|
Den Ka' Byttes, Vol. 1 | ||
| 4 | (13) | Melanie C |
|
Northern Star | ||
| 5 | (2) | Ronan Keating |
|
Ronan | ||
| 6 | (6) | Corrs |
|
In Blue | ||
| 7 | (3) | Barcode Brothers |
|
Swipe Me | ||
| 8 | (NY) | Smokie |
|
Uncovered | ||
| 9 | (10) | Andrew Strong |
|
Out Of Time | ||
| 10 | (7) | Kandis |
|
Kandis 8 | ||
| 11 | (NY) | Santana |
|
The Ultimate Collection | ||
| 12 | (5) | Robbie Williams |
|
Sing When You Are're Winning | ||
| 13 | (12) | Bryan Ferry |
|
Slave To Love - The Best Of The Ballads | ||
| 14 | (8) | Brdr. Olsen |
|
Wings Of Love | ||
| 15 | (17) | Eminem |
|
The Marshall Mathers LP | ||
| 16 | (14) | Britney Spears |
|
Oops, I Did It Again | ||
| 17 | (NY) | Sorten Muld |
|
III | ||
| 18 | (NY) | Caroline Henderson |
|
Dolores J - The Butterfly | ||
| 19 | (16) | Eric Clapton / B.B. King |
|
Ridding With The King | ||
| 20 | (11) | Gabrielle |
|
Rise |