Uge 35 - 2000
| 1 | (14) | Craig David |
|
Born To Do It | ||
| 2 | (1) | Ronan Keating |
|
Ronan | ||
| 3 | (3) | Barcode Brothers |
|
Swipe Me | ||
| 4 | (6) | Hva Snakker Du Om? |
|
Den Ka' Byttes, Vol. 1 | ||
| 5 | (13) | Robbie Williams |
|
Sing When You Are're Winning | ||
| 6 | (2) | Corrs |
|
In Blue | ||
| 7 | (NY) | Kandis |
|
Kandis 8 | ||
| 8 | (4) | Brdr. Olsen |
|
Wings Of Love | ||
| 9 | (5) | Tina Turner |
|
Simply The Best | ||
| 10 | (8) | Andrew Strong |
|
Out Of Time | ||
| 11 | (7) | Gabrielle |
|
Rise | ||
| 12 | (NY) | Bryan Ferry |
|
Slave To Love - The Best Of The Ballads | ||
| 13 | (10) | Melanie C |
|
Northern Star | ||
| 14 | (11) | Britney Spears |
|
Oops, I Did It Again | ||
| 15 | (19) | Whitney Houston |
|
Greatest Hits | ||
| 16 | (9) | Eric Clapton / B.B. King |
|
Ridding With The King | ||
| 17 | (16) | Eminem |
|
The Marshall Mathers LP | ||
| 18 | (17) | D-A-D |
|
Everything Glows | ||
| 19 | (12) | Status Quo |
|
Famous In The Last Century | ||
| 20 | (15) | Santana |
|
Supernatural |