Uge 19 - 2000
| 1 | (NY) | Brdr. Olsen |
|
Wings Of Love | ||
| 2 | (1) | James Last |
|
The Very Best Of | ||
| 3 | (2) | Aqua |
|
Aquarius | ||
| 4 | (4) | Melanie C |
|
Northern Star | ||
| 5 | (3) | D-A-D |
|
Everything Glows | ||
| 6 | (7) | Santana |
|
Supernatural | ||
| 7 | (16) | The Mavericks |
|
The Best Of | ||
| 8 | (8) | Helmut Lotti |
|
Out Of Africa | ||
| 9 | (17) | Sarah Brightman |
|
La Luna | ||
| 10 | (18) | Vikingarna |
|
Vore Danske Favoritter | ||
| 11 | (5) | Souvenirs |
|
De Bedste Souvenirs | ||
| 12 | (NY) | Britney Spears |
|
Oops, I Did It Again | ||
| 13 | (13) | Cliff Richard |
|
The Danish Collection | ||
| 14 | (11) | Boel & Hall |
|
Boel & Hall | ||
| 15 | (9) | Vengaboys |
|
The Platinum Album | ||
| 16 | (6) | Toni Braxton |
|
The Heat | ||
| 17 | (NY) | Whitney Houston |
|
Greatest Hits | ||
| 18 | (14) | Macy Gray |
|
How Life Is | ||
| 19 | (RE) | Celine Dion |
|
All The Way... A Decade Of Song | ||
| 20 | (10) | Kirsten Siggaard |
|
Mit Liv Med Patsy Cline |