Uge 44 - 1999
| 1 | (1) | Creamy |
|
Creamy | ||
| 2 | (2) | Flemming Bamse Jørgensen |
|
Stand By Me | ||
| 3 | (3) | Eric Clapton |
|
Chronicles - The Best Of Eric Clapton | ||
| 4 | (6) | Diverse |
|
A Touch Of Gospel | ||
| 5 | (8) | Helmut Lotti |
|
Goes Classic III | ||
| 6 | (12) | Genesis |
|
Turn It On Again - The Hits | ||
| 7 | (NY) | Bloodhound Gang |
|
Hooray For Boobies | ||
| 8 | (7) | Ann-Mette Elten |
|
Refrain | ||
| 9 | (9) | Big Fat Snake |
|
Recycled | ||
| 10 | (NY) | Anne Linnet |
|
Nattog Til Venus | ||
| 11 | (16) | Shania Twain |
|
Come On Over | ||
| 12 | (4) | Texas |
|
The Hush | ||
| 13 | (10) | Bryan Ferry |
|
As Time Goes By | ||
| 14 | (17) | A*Teens |
|
The Abba Generation | ||
| 15 | (13) | Barry White |
|
The Ultimate Collection | ||
| 16 | (11) | Joe Cocker |
|
No Ordinary World | ||
| 17 | (NY) | Tina Turner |
|
Twenty Four Seven | ||
| 18 | (5) | Eurythmics |
|
Peace | ||
| 19 | (NY) | Rage Against The Machine |
|
The Battle Of Los Angeles | ||
| 20 | (NY) | Westlife |
|
Westlife |