Uge 43 - 1999
| 1 | (1) | Creamy |
|
Creamy | ||
| 2 | (2) | Flemming Bamse Jørgensen |
|
Stand By Me | ||
| 3 | (3) | Eric Clapton |
|
Chronicles - The Best Of Eric Clapton | ||
| 4 | (5) | Texas |
|
The Hush | ||
| 5 | (6) | Eurythmics |
|
Peace | ||
| 6 | (NY) | Diverse |
|
A Touch Of Gospel | ||
| 7 | (4) | Ann-Mette Elten |
|
Refrain | ||
| 8 | (NY) | Helmut Lotti |
|
Goes Classic III | ||
| 9 | (7) | Big Fat Snake |
|
Recycled | ||
| 10 | (11) | Bryan Ferry |
|
As Time Goes By | ||
| 11 | (NY) | Joe Cocker |
|
No Ordinary World | ||
| 12 | (NY) | Genesis |
|
Turn It On Again - The Hits | ||
| 13 | (NY) | Barry White |
|
The Ultimate Collection | ||
| 14 | (9) | Scorpions |
|
Best | ||
| 15 | (8) | Lene Marlin |
|
Playing My Game | ||
| 16 | (17) | Shania Twain |
|
Come On Over | ||
| 17 | (10) | A*Teens |
|
The Abba Generation | ||
| 18 | (16) | Pet Shop Boys |
|
Nightlife | ||
| 19 | (NY) | Cooder R, Ibrahim Ferrer m.fl. |
|
Buena Vista Social Club | ||
| 20 | (12) | Boyzone |
|
By Request - Greatest Hits |