Uge 42 - 1999
| 1 | (1) | Creamy |
|
Creamy | ||
| 2 | (2) | Flemming Bamse Jørgensen |
|
Stand By Me | ||
| 3 | (20) | Eric Clapton |
|
Chronicles - The Best Of Eric Clapton | ||
| 4 | (4) | Ann-Mette Elten |
|
Refrain | ||
| 5 | (6) | Texas |
|
The Hush | ||
| 6 | (NY) | Eurythmics |
|
Peace | ||
| 7 | (5) | Big Fat Snake |
|
Recycled | ||
| 8 | (3) | Lene Marlin |
|
Playing My Game | ||
| 9 | (7) | Scorpions |
|
Best | ||
| 10 | (12) | A*Teens |
|
The Abba Generation | ||
| 11 | (NY) | Bryan Ferry |
|
As Time Goes By | ||
| 12 | (8) | Boyzone |
|
By Request - Greatest Hits | ||
| 13 | (16) | Vengaboys |
|
The Party Album | ||
| 14 | (10) | Moonjam |
|
Songs For Saxophone - Live | ||
| 15 | (11) | Sting |
|
Brand New Day | ||
| 16 | (9) | Pet Shop Boys |
|
Nightlife | ||
| 17 | (RE) | Shania Twain |
|
Come On Over | ||
| 18 | (13) | Jette Torp |
|
What If I Do | ||
| 19 | (19) | Vonda Shepard |
|
Ally McBeal | ||
| 20 | (14) | Richard Clayderman |
|
Beautiful Moments |